Description
ZINCAM 395
Zinc 39.5% (Min.) Suspension
Pack Size : 100ml, 250ml, 500ml
Class : Plant Growth Regulator
Directions of Use : Uniform foliar spray of advised dose is recommended with knapsack sprayer fitted with hollow cone nozzle.
Class : Plant Growth Regulator
Directions of Use : Uniform foliar spray of advised dose is recommended with knapsack sprayer fitted with hollow cone nozzle.
| CROP | Deficiency symptom | DOSE (ml/acre) | DILUTION (L/acre) | PHI |
| Paddy | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 200 | 200 | NA |
| Soybean | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Cotton | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Tomato | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Vegetables | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Potato | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Sugar cane | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Banana | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Pomegranate | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Grapes | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Onion/Garlic | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Peas | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Bengal Gram | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Chillies | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Ornamentals | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Mango | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 300 | 200 | NA |
| Forage Crops | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 100 | 200 | NA |
| Wheat | Stunting, Interveinal chlorosis, Brown spots on upper leaves, Distorted leaves | 200 | 200 | NA |










Reviews
There are no reviews yet.