Description
TATA Metri
Selective systemic herbicide, absorbed predominantly by the roots and also by the leaves with translocation in the xylem. It acts by inhibiting photosystem II of photosynthesis by disrupting electron transfer.
Features
- It effectively controls Phalaris minor in wheat, which has developed tolerance to most of the herbicides, in addition to other grasses and broad-leaved weeds.
- It acts through the roots and leaves and therefore, can be used for both pre and post-emergence applications.
- No residual effect on succeeding crops.
Specification
Crop and Target Diseases | Soybean | Digitaria spp.,Cyperus esculentus, Cyperus campestris, Borreria spp.,Eragrostis spp. |
---|---|---|
Wheat | Phalaris minor,Chenopodium album,Melilotus spp. | |
Sugarcane | Cyperus rotundus, Cynadon doctylon,Asfodelus fistulosis,Chenopodium album, Convolvulus arvensis, Portulaca oleracae,Anagalis arvensis, Cichorium intybus,Echinocloa colonum Dactyloctenium aegypticum, Parthenium hysterophorus,Commelina spp. | |
Potato | Chenopodium album,Trianthema monogyna,Parthenium hysterophorus,Fumaria parviflora,Melilotus spp., Phalaris minor | |
Tomato | Trianthema portulacastrum,Dactyloctenium aegypticum,Gynandropsis pentaphylla,Amaranthus viridis, Portulaca oleracae,Digera arvensis,Euphorbia frustrata,E.colonum,Agertum conyzoides,Elusine indica,Setaria gluaca,Commelina benghalensis | |
Available Packsize: | 100g,250g,500g |
Reviews
There are no reviews yet.