Description
OXYCLEAR
Oxyfiuorfen 23.5% EC
Pack Size :50 ml/100 ml / 250 ml /500 ml / 1 L Bottle
Class : Herbicide
Directions of Use : Foliar spray
Pack Size :50 ml/100 ml / 250 ml /500 ml / 1 L Bottle
Class : Herbicide
Directions of Use : Foliar spray
| Crop | Weed | CIB DOSE / Ha | Water volume litre/ha |
| Rice (Paddy)(Direct sown as pre emergence) | Echinochloa sp. Cyperus iria, Eclipta alba, | 650-1000 ml | 500 |
| Tea | Digiteria, Imperata, Paspalum, Borreria hispida, | 650-1000 ml | 500-750 |
| Onion | Chenopodium album, Amaranthus viridis | 425-850 ml | 500-750 |
| Potato | Chenopodium ,Coronpus Trianthema, Cyperus, Heliotropium | 425-850 ml | 500-750 |
| Groundnut | Echinochloa colona, Digitaria marginata | 425-850 ml | 500-750 |
| Mentha | Echinochloa colona | 904.3 ml | 500 |
| Cyperus spp | |||
| Solanum nigrum | |||
| Amaranthus spp | |||
| Sphenechlea spp | |||
| Anagellis arvensis | |||
| Chenopodium album | |||
| Conmelinia benghalensis | |||
| Digitaria sangunalis | |||
| Eclipta alba | |||
| Ludwigia parviflora | |||
| Portulaca spp | |||
| Euphorbia spp., |










Reviews
There are no reviews yet.