Description
IMPLICITE
Chlorfenapyr 240 G/L SC
Pack Size : 85 ML, 170 ML, 340 ML, 500 ML
Class :Insecticide
Directions of Use : Shake the product container well before use. Add recommended dose in small amount of water, stir well with a wooden stick after mixing add remaining amount of recommended water, continuous agitation is required. after this uniform spraying covering entire foliage with Knapsack Sprayer.
| CROP | MAJOR PEST | Dosage/ HA | Dilution in Water | Waiting Period |
| Brinjal | Shoot and Fruit Borer and Mites | 192 – 240 A.I (gm) 800 – 1000 Formulation (ml) | 500 (l/h) | 10 (Days) |
| Chickpea | Pod Borer (Helicoverpa armigera) | 192 – 240 A.I (gm) 800 – 1000 Formulation (ml) | 500 (l/h) | 10 (Days) |
| Chilli | Mites, Thrips and Spodoptera litura | 75 – 102 A.I (gm) 800 – 1000 Formulation (ml) | 500 (l/h) | 7 (Days) |
| Chilli | Helicoverpa armigera | 192 – 240 A.I (gm) 800 – 1000 Formulation (ml) | 500 (l/h) | 7 (Days) |
| Cotton | Spodoptera lituraand Thrips | 75 – 102 A.I (gm) 312.5 – 425 Formulation (ml) | 500 (l/h) | 48 (Days) |
| Redgram | Helicoverpaarmigera, Maruca vitrata | 192 – 240 A.I (gm) 800 – 1000 Formulation (ml) | 500 (l/h) | 41 (Days) |
| Soybean | Spodoptera litura and Semilooper | 78 – 102 A.I (gm) 325 – 425 Formulation (ml) | 500 (l/h) | 21 (Days) |










Reviews
There are no reviews yet.